Hisense 50" 4K UHD TV
Hisense 50" 4K UHD TV
50R6(January)
(0)
$1,198.00
Product Details
Features
• VIDAA U 3.0 AI
• HDR
• Precision Colour
• Super Contrast
• Remote Now Enabled
• Works with Alexa
• Game + Sports Modes
• 100 Smooth Motion Rate
Features
• VIDAA U 3.0 AI
• HDR
• Precision Colour
• Super Contrast
• Remote Now Enabled
• Works with Alexa
• Game + Sports Modes
• 100 Smooth Motion Rate
view Less
• VIDAA U 3.0 AI
• HDR
• Precision Colour
• Super Contrast
• Remote Now Enabled
• Works with Alexa
• Game + Sports Modes
• 100 Smooth Motion Rate
Features
• VIDAA U 3.0 AI
• HDR
• Precision Colour
• Super Contrast
• Remote Now Enabled
• Works with Alexa
• Game + Sports Modes
• 100 Smooth Motion Rate
view Less
| Image Display | |
|---|---|
| Screen size (rounded to nearest integer)cm | 126 |
| Screen size (rounded to nearest integer)inch | 50 |
| Display technology | LCD/LED lit |
| Lighting System | Direct Lighting |
| Resolution (Horiz x Vert)pixel | 3840 x 2160 |
| Colour depth bit | 10 |
| Smooth motion rate | 100 |
| Viewing Angle (Horiz / Vert) Degrees | 89 / 89 |
| Image Processing | |
| Backlight control | Yes |
| Dynamic backlight control | Yes |
| Zoom Modes | Auto/ 4:3/ 16:9/ Panoramic/ Movie/ Direct |
| HDR system | HDR10 with HLG |
| HEVC (H.265) decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Hardware | |
| Processor | Quad Core |
| Colour (Front bezel, rear, stand) | Black / Black / Silver |
| Supply range [Voltage / Frequency ] Volt / Hz | 100 ~ 240V / 50, 60Hz |
| Standby consumption Watt | < 0.5W |
| Inputs | |
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes (HDMI 1, HDMI 2, HDMI 3, HDMI 4) |
| HDMI 2.0 compliant input | Yes (HDMI 1, HDMI 2, HDMI 3, HDMI 4) ARC -Audio Return Channel: Yes (HDMI 1) |
| CEC- Consumer Electronics Control via HDMI | Yes |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List ....) | 2 / USB 1, USB 2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| Smart TV | |
| User interface | VIDAA U 3.0 AI |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
| Wi-Fi bands GHz | 2.4 / 5 |
| DLNA compliance | Yes |
| RemoteNow Smartphone App Supported | Yes |
| Bluetooth | No |
| Anyview (Screen mirroring) | Yes |
| Streaming Video On Demand | Yes |
| Freeview Plus | Yes |
| UHD (4k) streaming | Yes |
| Works with Alexa | Yes |
| Alexa built-in | Yes (second half 2019) |
| Google Assistant Ready | Yes (second half 2019) |
| Web browser | Yes |
| Digital TV | |
| Favourite channels list | Yes |
| Television system (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| AS 4599.1 compliance | Yes |
| AS 4933.1 compliance | Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Subtitles | Yes |
| Teletext / Teletext signal interruption (TAB compliant) / 16:9 TLTX | Yes / Yes / Yes |
| RF Signal strength indicator | Yes |
| RF Signal quality indicator | Yes |
| EPG- Electronic programming guide, 7 days for all services | Yes |
| Audio description (vision impairment aid) | Yes |
| Parental rating lock | Yes |
| Program lock | Yes |
| Sleep timer | Yes |
| Power off if no signal | Yes |
| On/off timer | Yes |
| USB Media Player | |
| Supported File Formats | FAT / FAT32 / NTFS |
| Time Shift | Yes |
| Personal Video Recorder | Yes |
| DTV Recording (EPG scheduling / start from Standby) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| DMP Auto-play | Yes |
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
| DMP for UHD content via USB | Yes |
| Sound | |
| Lip-sync adjustment | Yes |
| Number of speakers (Tweeter / Midrange / Woofer) | 0 / 2 / 0 |
| Audio power output per channel Watt | 10 |
| Audio equalizer | Yes |
| Dolby Digital | Yes |
| Automatic volume level (AVL) | |
| Hotel Lock | |
| Inputs access (Enable / Disable) | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on, apply default sound/image settings | Yes |
| Keyboard lock Yes | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yesc |
| Sub-menu lock, including tuning lock | Yes |
| Protected Hotel lock submenu (Password / fixed code) | No / Yes |
| Clone function for programs, sound and image settings | Yes |
| Installation | |
| Power cord length cm | 155 |
| Wall mount, screw thread mm | M6, 12 |
| VESA Wall mount dimensions (Horiz x Vert)mm | 200 x 200 |
| Remote controller (Technology / Part number ) | IR / EN2B27H |
| Battery (size / quantity) | AAA / 2 |