Westinghouse WSF6606W White Dishwasher
Westinghouse WSF6606W White Dishwasher
WSF6606W(January)
(0)
$678.00
Product Details
• A huge 15-place setting capacity
• Super fast 30-minute program
• Water safety system
• Active drying
• WELS Water Rating: 4.5/6
• Water Consumption: 13.5L/Wash
• WELS Energy Rating: 3/6
• Energy C • A huge 15-place setting capacity
• Super fast 30-minute program
• Water safety system
• Active drying
• WELS Water Rating: 4.5/6
• Water Consumption: 13.5L/Wash
• WELS Energy Rating: 3/6
• Energy Consumption: 353 kWh/year
• Warranty: 2 Year warranty
• Product Dimension (mm): 596 x 845 x598
• Product Weight (Kg): 37
• Time remaining display
• Height adjustable upper basket
• Convenience of delay end
• Tablet option
view more view Less
• Super fast 30-minute program
• Water safety system
• Active drying
• WELS Water Rating: 4.5/6
• Water Consumption: 13.5L/Wash
• WELS Energy Rating: 3/6
• Energy C • A huge 15-place setting capacity
• Super fast 30-minute program
• Water safety system
• Active drying
• WELS Water Rating: 4.5/6
• Water Consumption: 13.5L/Wash
• WELS Energy Rating: 3/6
• Energy Consumption: 353 kWh/year
• Warranty: 2 Year warranty
• Product Dimension (mm): 596 x 845 x598
• Product Weight (Kg): 37
• Time remaining display
• Height adjustable upper basket
• Convenience of delay end
• Tablet option
view more view Less
| Setting capacity | A huge 15-place |
|---|---|
| Super fast 30-minute program | Yes |
| Water safety system | Yes |
| Active drying | Yes |
| Time remaining display | Yes |
| Height adjustable upper basket | Yes |
| Convenience of delay end | Yes |
| Tablet option | Yes |
| Type of Dishwashers | Freestanding |
| Design family | Family Size Dishwashers (eline) |
| Place Settings | 15 |
| Drying System | Active dry |
| Number of Spray Arms | 2 |
| Top Shower | Yes |
| Energy Consumption Cold Water | 353 kWhr/yr |
| Noise Level | 45 dBA |
| Water Supply | Cold |
| Basket Colour | Grey |
| Service Cord Length | 180 |
| Number of Programs | 6 |
| Programs: Rinse, fast 30min, heavy, eco, intensive, Time Save 50 minutes | Yes |
| Wash Option: Hygiene, Delay End, Tablet | Yes |
| Control Panel Type | Push button electronic |
| Top Mounted Control Panel | No |
| Control Panel Finish | White |
| Knob or Button Finish | White |
| Display Indicators | Time remaining, wash progress, rinse aid, End, service code, program selected, tablet |
| Other Features | Load sensing, child lock on control panel |
| Water Safety System | Overfill protection, bottom catchment tray, anti-flood protection |
| Filter System | 3 stage |
| Dispenser | Detergent, rinse aid |
| Number of Spray Levels | 5 |
| Door Finish | White |
| Counter-balance Door | Yes |
| Side Colour | White |
| Plinth Colour (kickboard) | White |
| Removable Worktop | Yes |
| Worktop Colour | White |
| Upper Basket Features | Height adjustable on full load |
| Foldable Cup Shelves | 4 |
| Lower Basket Features | Modular Cutlery Basket |
| Foldable Racks | 0 |
| Inlet Hose Length | 170 |
| Drain Hose Length | 180 |
| Extension Hose | Spare part |
| Lower Basket Foldable Racks | 4 |
| Water Efficiency | |
| WELS Water Star Rating | 4.5 Stars |
| Litres Used Per Wash | 13.5 |
| WELS Product Registration Number | D01410 |
| Energy Efficiency | |
| WELS Energy Star Rating | 3 Stars |