Hisense 55" 4K UHD TV
Hisense 55" 4K UHD TV
55R7(Nov)
(0)
$1,598.00
Product Details
Features
• 200Hz Smooth Motion Rate
• HDR10 with HLG
• Dolby Vision
• Quad Core Processor
• Anyview (Screen Mirroring)
• Streaming Video On Demand
• Freeview Plus
• UHD (4k) Streaming
• W Features
• 200Hz Smooth Motion Rate
• HDR10 with HLG
• Dolby Vision
• Quad Core Processor
• Anyview (Screen Mirroring)
• Streaming Video On Demand
• Freeview Plus
• UHD (4k) Streaming
• Works with Alexa
• Alexa built-in
• Google Assistant Ready
• Web Browser
• RemoteNow Smartphone App Supported
view more view Less
• 200Hz Smooth Motion Rate
• HDR10 with HLG
• Dolby Vision
• Quad Core Processor
• Anyview (Screen Mirroring)
• Streaming Video On Demand
• Freeview Plus
• UHD (4k) Streaming
• W Features
• 200Hz Smooth Motion Rate
• HDR10 with HLG
• Dolby Vision
• Quad Core Processor
• Anyview (Screen Mirroring)
• Streaming Video On Demand
• Freeview Plus
• UHD (4k) Streaming
• Works with Alexa
• Alexa built-in
• Google Assistant Ready
• Web Browser
• RemoteNow Smartphone App Supported
view more view Less
| Image Display | |
|---|---|
| Screen size (rounded to nearest integer) inch | 55 |
| Display technology | LCD/LED |
| Screen size (rounded to nearest integer) cm | 139 |
| Lighting System | Elite Backlight |
| Resolution (Horiz x Vert) pixel | 3840 x 2160 |
| Colour depth bit | 10 |
| Smooth motion rate | 200 |
| Viewing Angle (Horiz / Vert) Degrees | 89 / 89 |
| Wide colour gamut | Yes |
| Image Processing | |
| Backlight control | Yes |
| HEVC (H.265) decoder | Yes |
| HDR system | HDR10 with HLG / Dolby Vision |
| Motion enhancement and compensation (MEMC) | Yes |
| Dynamic backlight control | Yes |
| Zoom Modes | Auto/ 4:3/ 16:9/ Panoramic/ Movie/ Direct |
| Local Dimming | Yes |
| Hardware | |
| Processor | Quad Core |
| Colour (Front bezel, rear, stand) | Silver / Black / Silver |
| Standby consumption Watt | < 0.5W |
| Supply range [Voltage / Frequency] Volt / Hz | 100 ~ 240V / 50, 60Hz |
| Inputs | |
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes (HDMI 1, HDMI 2, HDMI 3, HDMI 4) |
| CEC- Consumer Electronics Control via HDMI | Yes |
| ARC -Audio Return Channel | Yes (HDMI 1) |
| HDMI 2.0 compliant input | Yes (HDMI 1, HDMI 2, HDMI 3, HDMI 4) |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| USB interface type 2.0 (Qty / List ….) | 2 / USB 1, USB 2 |
| Smart TV | |
| Wi-Fi bands GHz | 2.4 / 5 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
| User interface | VIDAA U 3.0 AI |
| Ethernet port (RJ45 connector) | 1 |
| DLNA compliance Yes | |
| Works with Alexa | Yes |
| Streaming Video On Demand | Yes |
| UHD (4k) streaming | Yes |
| Freeview Plus | Yes |
| Anyview (Screen mirroring) | Yes |
| Bluetooth | Yes |
| Alexa built-in | Yes (second half 2019) |
| RemoteNow Smartphone App Supported | Yes |
| Google Assistant Ready | Yes (second half 2019) |
| Web browser | Yes |
| Digital TV | |
| LCN- Logical channel number and DTV Service name support | Yes |
| Television system (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| AS 4933.1 compliance | Yes |
| AS 4599.1 compliance | Yes |
| Teletext / Teletext signal interruption (TAB compliant) / 16:9 TLTX | Yes / Yes / Yes |
| Favourite channels list | Yes |
| Subtitles | Yes |
| RF Signal strength indicator | Yes |
| RF Signal quality indicator | Yes |
| EPG- Electronic programming guide, 7 days for all services | Yes |
| Audio description (vision impairment aid) | Yes |
| Sleep timer | Yes |
| Parental rating lock | Yes |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Program lock | Yes |
| USB Media Player | |
| Supported File Formats | FAT / FAT32 / NTFS |
| Personal Video Recorder Yes | Yes |
| DMP Auto-play Yes | Yes |
| DMP for UHD content via USB | Yes |
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
| DivX decoder | No |
| DTV Recording (EPG scheduling / start from Standby) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| Time Shift | Yes |
| Sound | |
| Audio enhancement | Dolby Atmos |
| Lip-sync adjustment | Yes |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Dolby Digital | Yes |
| Number of speakers (Tweeter / Midrange / Woofer) | 2 / 2 / 0 |
| Audio power output per channel Watt | 10 |
| Hotel Lock | |
| Inputs access (Enable / Disable) | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Power on source selection Yes | Yes |
| Power on RF channel selection Yes | Yes |
| Clone function for programs, sound and image settings Yes | Yes |
| Power on, apply default sound/image settings Yes | Yes |
| Sub-menu lock, including tuning lock Yes | Yes |
| Keyboard lock Yes | Yes |
| Maximum volume lock Yes | Yes |
| Power on volume | Yes |
| Protected Hotel lock submenu (Password / fixed code) | No / Yes |